SKU: 5743
$99.95
Out of stock
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 10 × 20 × 10 cm |
| Specific Type | Specific Value |
| Type | Starter |
| Suit these brands | Briggs and Stratton, Cub Cadet, Johndeere, Toro |
| Cross Reference Numbers | AM38984, AM39287, LG497596 |
| Briggs & Stratton | 393017, 394674, 394808, 435307, 497596, 497956 |
| John Deere | AM38984, AM39287, LG497596 |
| Lester | 5743 |
| Description: | Starter |
| OEM(s): | Briggs & Stratton |
| Voltage: | 12 |
| Condition: | New |
| Rotation: | CCW |
| Starter Type: | PMDD |
| Number of Teeth: | 16 |
| Gear OD: | 1.598in / 40.6mm |
| Mtg Ear 1 Hole: | 9.5mm Unthreaded |
| Mtg Ear 2 Hole: | 8.5mm Unthreaded |
| Mtg Ear 3 Hole: | 8.5mm Unthreaded |
| Warranty: | 1 Year |
| Notes: |
|
| Weight: | 5.18 lbs / 2.35 kg |
| Make | Model | Engine | Years |
| Briggs and Stratton | Air Cooled | Horizontal | - |
| Briggs and Stratton | Air Cooled | Vertical | - |
| Cub Cadet | 1604 | 1985 - 1986 | |
| Cub Cadet | 1605 | 1985 - 1986 | |
| Cub Cadet | 1606 | 1985 - 1986 | |
| Cub Cadet | 1610 | 1985 - 1986 | |
| Cub Cadet | 580 | 1982 - 1984 | |
| Cub Cadet | 582 | 1979 - 1984 | |
| John Deere | 116 | 1982 - 1985 | |
| John Deere | 116H | 1983 - 1985 | |
| Toro | 216-5 | 1985 - 1987 |