SKU: 5922
$179.95
Out of stock
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 2 × 2 × 2 cm |
| Specific Type | Specific Value |
| Type | Starter |
| Power Source | Electric |
| Cross Reference Numbers | 5922, MIA11564, MIU11006 |
| MODEL | FH381V, FH430V, FH480V |
| Manufacturer Part Number | 21163-7031 |
| MPN | 21163-7007 |
| voltage | 12v |
| Number of Teeth | 10 |
| Number in Pack | 1 |
| Horsepower | 17hp 18hp |
| Compatible Brand | john deere, Kawasaki |
| Material | Metal |
| Compatible Model | X300, X300R, X304 |
| John Deere | MIA11564, MIU11006 |
| Kawasaki | 21163-7007, 21163-7031 |
| Lester | 5922 |
| Description: | Starter |
| OEM(s): | Johnson Electric, Kawasaki |
| Voltage: | 12 |
| Condition: | New |
| Rotation: | CCW |
| Starter Type: | PMDD |
| Number of Teeth: | 10 |
| Gear OD: | 1.22in / 31mm |
| Mtg Ear 1 Hole: | 8mm Unthreaded |
| Mtg Ear 2 Hole: | 9mm Unthreaded |
| Warranty: | 1 Year |
| Notes: |
|
| Weight: | 5.3 lbs / 2.41 kg |
| Make | Model | Engine | Years |
| John Deere | X300 | 17HP/12.7kW 472cc V2 | 2006 - 2010 |
| John Deere | X300 | 18HP/13.4kW 603cc V2 | 2011 |
| John Deere | X300R | 17HP | 2007 - 2011 |
| John Deere | X304 | 17HP/12.7kW 472cc V2 | 2006 - 2010 |
| John Deere | X304 | 18HP/13.4kW 603cc V2 | 2011 |
| Kawasaki | FH381V | - | |
| Kawasaki | FH430V | H4 | - |
| Kawasaki | FH480V | H4 | - |