SKU: 5796
$128.64
In stock
11 in stock
| Weight | 4.00 kg |
|---|---|
| Dimensions | 20 × 10 × 10 cm |
| Specific Type | Specific Value |
| Type | Starter |
| Product Type | Ride-on Mowers |
| Power Source | Electric |
| Cross Reference Numbers | 20-098-08, 20-098-10, 20-098-11 |
| MODEL | SV470, SV530, SV540, SV541, SV590 |
| Cross Reference Numbers 2 | 2009805, 2009806, 2009808, 2009810, 2009811 |
| Manufacturer Part Number | 20-098-06 |
| MPN | 20-098-05 |
| Voltage | 12 |
| Number of Teeth | 14 |
| Horsepower | 18hp, 19hp, 20hp, 21HP |
| Compatible Brand | Kohler Courage, Husqvarna, Toro, Cub Cadet, New Holland |
| Material | Steel |
| Compatible Model | Toro G4010, G4020, LX420, LX425, LX460 |
| Case/New Holland | K0H2009805S |
| Cub Cadet | KH20-098-05S |
| Kohler | 20-098-01, 20-098-01S, 20-098-05, 20-098-05S, 20-098-06, 20-098-06S, 20-098-08, 20-098-08S, 20-098-10, 20-098-10S, 20-098-11, 20-098-11S |
| Lester | 5796 |
| Description: | Starter |
| OEM(s): | Johnson Electric, Kohler |
| Voltage: | 12 |
| Condition: | New |
| Quality: | OEM |
| Rotation: | CCW |
| Starter Type: | PMDD |
| Number of Teeth: | 14 |
| Gear OD: | 1.717in / 43.6mm |
| Warranty: | 1 Year |
| Notes: |
|
| Weight: | 4.95 lbs / 2.25 kg |
| Make | Model | Engine | Years |
| Toro | G4010 | 19HP | 2007 - 2008 |
| Toro | G4020 | 21HP | 2007 - 2008 |
| Toro | LX420 | 18HP | 2006 |
| Toro | LX425 | 20HP | 2007 |
| Toro | LX460 | 20HP | 2006 |
| Toro | LX465 | 20HP | 2007 |
| Toro | TimeCutterZ4200 | 19HP | 2007 - 2009 |
| Toro | TimeCutterZ4220 | 21HP | 2008 - 2009 |
| Toro | TimeCutterZ5000 | 21HP | 2007 - 2009 |