SKU: 5770
$128.64
Out of stock
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Specific Type | Specific Value |
| Type | Starter |
| Power Source | Electric |
| Suit these brands | Toro, Cub cadet, Kohler, Johndeere, John deere, |
| MODEL | z42, LT150, LT133, LTR155, STX46, S2048, 265-6, 265H, |
| Manufacturer Part Number |
AM122435, 5225020, 5225040, 5278340, 5666940, 6560040
|
| MPN |
1209802,1209804,1209805, 1209808, 1209813, 1209815,12098-22
|
| voltage | 12 |
| Number of Teeth | 13 |
| Horse Power | 13hp, 15hp, 18hp, 20hp |
| OE/OEM Number | 12-098-05, 12-098-08, 12-098-13, 12-098-15 |
| Material | steel |
| John Deere | AM122435 |
| Johnson Electric | 5225020, 5225040, 5278340, 5666940, 6560040 |
| Kohler | 12-098-04, 12-098-08, 12-098-13, 12-098-15, 12-098-22, 12-098-22S |
| Lester | 5770 |
| OEM(s): | John Deere, Johnson Electric, Kohler |
| Voltage: | 12 |
| Condition: | New |
| Quality: | Premium |
| Rotation: | CCW |
| Starter Type: | PMDD |
| Number of Teeth: | 13 |
| Gear OD: | 1.508in / 38.3mm |
| Mtg Ear 1 Hole: | 8.0mm Unthreaded |
| Mtg Ear 2 Hole: | 8.0mm Unthreaded |
| Warranty: | 12 MONTHS |
| Notes: |
|
| Weight: | 5.185 lbs / 2.36 kg |
| Make | Model | Engine | Years |
| Cub Cadet | Z42 | 15HP Kohler Gas | 1997 - 1999 |
| John Deere | LT133 | 13HP | - |
| John Deere | LT150 | 15HP | 2002 - 2005 |
| John Deere | LT160 | 16HP | - |
| John Deere | LTR155 | 15HP | - |
| John Deere | STX46 | 15HP | 1995 - |
| Scotts | S2048 | 20HP | 1999 - |
| Toro | 265-6 | 15HP Kohler | 1996 - 2000 |
| Toro | 265-H | 15HP Kohler | 1996 - 2002 |